COSMIC Calendar
Scale
in which lifetime of Universe is mapped onto a calendar year . That is Big
bang took place on cosmic January 1 at precisely midnight , and today's data and
time is December 31 at midnight .
Cosmic calendar of the Universe . |
Big bang to the present state of the Universe . |
Big bang and the galaxy cluster formation . |
Cyanobacteria - 2,80,00,00,000 years old - Oct -18 |
First fish , Arandaspis - 47,00,00,000 years old - Dec 19 |
Our last fish Ancestor, Acanthostega - 36,50,00,000 years old - Dec 22 |
First animal who walk on earth , lchthyostega - 36,20,00,000 years old - Dec 22 . |
Permian - Triassic extinction event - 25,10,00,000 years old - Dec 25 |
Jurrassic life , Age of Dinosaurs - 18,00,00,000 years old - Dec 27 |
Cretaceous - Tertiary extinction event - 6,55,00,000 years old - Dec 30 . |
Placental mammals , Eomaia - 12,50,00,000 years old Dec 28 . |
Homo erectus - 20,00,000 years old - Dec 31 . 22:43 . |
Homo sapiens - 1,95,000 years old - Dec 31 , 22:53 . |
Sumerian civilisation build the first city - 6,000 years old - Dec 31 . 23:59:46 |
Great pyramid of Giza - Dec 31 , 23:59:49 . |
Stonehenge - Dec 31 , 23:59:50 |
Code of laws - Dec 31 . 23:59:51 |
Age of Pericles - Dec 31 , 23:59:54 |
Alexander the Great - Dec 31 , 23:59:54 |
Maya civilization - Dec 31 , 23:59:56 |
Carolingian renaissance- Dec 31 , 23:59:57 |
Magna carta - Dec 31 , 23:59:58 |
Issac newton - Dec 31 , 23:59:59 |
Industrial revolution - Dec 31 , 23:59:59 |
Albert Einstein - E=MC^2 - Dec 31 , 23:59:59 |
World war 1- Dec 31 , 23:59:59 |
World war 2 - Dec 31 , 23:59:59 |
Atomic bomb - Dec 31 , 23:59:59 |
Man on moon - Dec 31 , 23:59:59 |
Gulf war , Dec 31 , 23:59:59 |
Cloning - Dec 31 , 23:59:59 |
11 September attack on twin towers , Dec 31 , 23:59:59 |
Global warming - Dec 31 , 23:59:59 |
Graphical representation - 3D pie - All the occurrences based on %age . |
Graphical representation - Tabular representation based on % age. |
Carl Sagan words : We humans appear
on the cosmic calendar so recently that our recorded history occupies only the
last few seconds of the last minute of December 31st .
In the vast ocean of time
which this calendar represents all our memories are confirmed to this small
square (the last day).
Every person we have ever heard of lived somewhere in there , all
those kings and battles , migrations and inventions wars and loves .
Everything in the history books happens here , in the last 10
seconds of the cosmic calendar .
We on earth
have just awakened to the great oceans of space and time from which we have
emerged .
We are the
legacy of 15 billion years of cosmic evolution .
We have a
choice :
We can
enhance life and come to know the universe that made us , or we can squander
our 15 billion years heritage in meaningless self-destruction .
What
happens in the first second of the next cosmic year depends on what we do ,
here and now with our intelligence and our knowledge of the cosmos .
Universe
was created in BIG BANG , and it is transformed into building up of complex
life as we know it today .
Did life was created in the beginning – was universe alive
since its beginning ? Or else Life was created in the process of transformation
.
Intelligent life was created on Earth , what was once a
stardust has now been transformed into beings of this beautiful planet called
Earth . Alien intervention can be a possible guess for injecting the seeds of
life on Earth , perhaps creating a complex brain structure
We perhaps the most insignificant on the time scale of the
universe and what we know is very little about our elegant universe .
Years ago | Calender | Time | Occurances |
13,70,00,00,000 | Jan -01 | Big bang | |
13,30,00,00,000 | Jan-11 | First stars began to shine | |
13,20,00,00,000 | Jan-15 | Birth of galaxies | |
7,00,00,00,000 | Jan-29 | Milkyway galaxy formed | |
4,60,00,00,000 | Aug-31 | Solar system formed | |
4,52,70,00,000 | Sep-03 | Moon formed | |
4,00,00,00,000 | Sep-17 | First life formed on earth , bacteria . | |
2,80,00,00,000 | Oct-18 | Cyanobacteria | |
2,30,00,00,000 | Nov-01 | Oxygen atmosphere began to develop | |
2,20,00,00,000 | Nov-03 | First ice age | |
2,00,00,00,000 | Nov-08 | Eukaryotic cells | |
54,20,00,000 | Dec-17 | First microscopic organism | |
47,00,00,000 | Dec-19 | First fish , Arandaspis | |
40,00,00,000 | Dec-21 | Iapetus ocean disappears | |
37,00,00,000 | Dec-22 | First tree , Archaeopteris | |
37,00,00,000 | Dec-22 | Link between fish and tetrapods , Eusthenopteron | |
36,50,00,000 | Dec-22 | Our last fish Ancestor, Acanthostega | |
36,20,00,000 | Dec-22 | First animal who walk on earth , lchthyostega | |
25,60,00,000 | Dec-25 | Permian life , mammal like reptiles | |
25,10,00,000 | Dec-25 | Permian - Triassic extinction event | |
18,00,00,000 | Dec-27 | Jurrassic life , Age of Dinosaurs | |
12,50,00,000 | Dec-28 | Placental mammals , Eomaia | |
6,55,00,000 | Dec-30 | Cretaceous - Tertiary extinction event | |
5,00,00,000 | Dec-30 | The first primates | |
60,00,000 | Dec-31 | 20:10 | Humans and chimps lineages split |
35,00,000 | Dec-31 | 21:45 | Australopithecus |
30,00,000 | Dec-31 | 22:05 | First hominis to move from forest to savannah , Meat eating begins |
20,00,000 | Dec-31 | 22:43 | Homo erectus |
2,80,000 | Dec-31 | 23:49 | Complex stone tools |
1,95,000 | Dec-31 | 23:53 | Homo sapiens |
72,000 | Dec-31 | 23:57 | Clothing |
35,000 | Dec-31 | 23:58 | Cave art |
15,000 | Dec-31 | 23:59:25 | The first calender |
10,000 | Dec-31 | 23:59:37 | Agriculture , first villagers |
6,000 | Dec-31 | 23:59:46 | Sumerian civilisation build the first city |
Dec-31 | 23:59:48 | Invention of writing | |
Dec-31 | 23:59:49 | Great pyramid of Giza | |
Dec-31 | 23:59:50 | Stonehenge | |
Dec-31 | 23:59:51 | Code of laws | |
Dec-31 | 23:59:52 | The Ten commandments | |
Dec-31 | 23:59:53 | Iron age | |
Dec-31 | 23:59:54 | Age of Pericles | |
Dec-31 | 23:59:54 | Alexander the Great | |
Dec-31 | 23:59:55 | Roman Empire | |
Dec-31 | 23:59:55 | Christianity | |
Dec-31 | 23:59:56 | Maya civilization | |
Dec-31 | 23:59:56 | Byzantine empire | |
Dec-31 | 23:59:56 | Islam | |
Dec-31 | 23:59:57 | Great wall of China | |
Dec-31 | 23:59:57 | Carolingian renaissance | |
Dec-31 | 23:59:57 | Crusades | |
Dec-31 | 23:59:58 | Magna carta | |
Dec-31 | 23:59:58 | Mongol Empire - Genghis khan | |
Dec-31 | 23:59:58 | The hundreads year war | |
Dec-31 | 23:59:58 | Black death | |
Dec-31 | 23:59:58 | Leonardo da Vinci | |
Dec-31 | 23:59:58 | Typography | |
Dec-31 | 23:59:58 | Discovery of America | |
Dec-31 | 23:59:59 | Michelangelo | |
Dec-31 | 23:59:59 | Magellan first circumnaviagtion of the earth | |
Dec-31 | 23:59:59 | Galileo Galilei | |
Dec-31 | 23:59:59 | Spanish Armada deafeated in the English Channel | |
Dec-31 | 23:59:59 | The thirty years War | |
Dec-31 | 23:59:59 | Issac newton | |
Dec-31 | 23:59:59 | Tsar Peter the great of Russia | |
Dec-31 | 23:59:59 | Declaration independence | |
Dec-31 | 23:59:59 | French revolution | |
Dec-31 | 23:59:59 | Battle of Waterloo | |
Dec-31 | 23:59:59 | Spring of Nations | |
Dec-31 | 23:59:59 | Industrial revolution | |
Dec-31 | 23:59:59 | Charles darwin The origin of Species - 1882 | |
Dec-31 | 23:59:59 | Karl Benz - First automobile | |
Dec-31 | 23:59:59 | Womens rights | |
Dec-31 | 23:59:59 | The birth of cinema | |
Dec-31 | 23:59:59 | Wright brothers - First aeroplane | |
Dec-31 | 23:59:59 | Einstein - E=MC^2 | |
Dec-31 | 23:59:59 | World war 1 | |
Dec-31 | 23:59:59 | Russian revolution | |
Dec-31 | 23:59:59 | World war 2 | |
Dec-31 | 23:59:59 | Atomic bomb | |
Dec-31 | 23:59:59 | First computer | |
Dec-31 | 23:59:59 | European Union | |
Dec-31 | 23:59:59 | DNA | |
Dec-31 | 23:59:59 | Vietnam War | |
Dec-31 | 23:59:59 | John F Kennedy | |
Dec-31 | 23:59:59 | Man on the moon | |
Dec-31 | 23:59:59 | AIDS | |
Dec-31 | 23:59:59 | The fall of the Wall | |
Dec-31 | 23:59:59 | Gulf war | |
Dec-31 | 23:59:59 | Cloning | |
Dec-31 | 23:59:59 | 11 September attack on twin towers | |
Dec-31 | 23:59:59 | Global warming | |
References .https://www.youtube.com/watch?v=WS6KUlniucI | |||
No comments:
Post a Comment